三星INR21700-33J 3300mAh锂电芯
原装进口三星21700-33J锂离子电芯
电芯参数:
Standard discharge capacity | Typ 3,270mAh, Typ 12.0Wh Min 11.4Wh - Charge: 0.5C(1600mA),4.2V, 0.02C(64mA) cut-off @ RT - Discharge : 0.2C(640mA), 3.0V cutoff @ RT * 1C = 3,200mA |
Rated discharge capacity | Typ 11.4Wh Min. 10.83Wh - Charge: CP E/2 to 4.1V then CV 4.1V 0.05C (160mA) cut off rest 10min @23±3oC - Discharge : CP E/2, 3.0V cut-off rest 10min @23±3oC Lot mean Typ energy: 11.28 Wh Lot size: 10k cells |
Charging voltage (1*) | 4.10V |
Nominal voltage | 3.56V (Rated discharge energy condition) |
Charging method | CP-CV (constant voltage with limited current) |
C-rate | 1C-rate: 3,200mA |
Discharge cut-off voltage | 3.00V |
Cycle life: | 2000cycle |
Cell weight | 62.0±1.5g |
Cell dimension (W/O tube, W/O Washer) |
Refer to cell drawing Appendix. 1 Max. height to top : 70.15mm Max. height to crimping : 70.15mm Max. upper diameter : 21.1mm |
Operating temperature (1*) (Cell surface temperature) |
Charge : 0 to 60ºC Discharge: -20 to 60ºC According to recommended cell usage range of the Table1 & 2 |
Storage temperature (2*) | 1 year : -20~23ºC 3 months : -20~45ºC 1 month : -20~60ºC 1 week : -30~60ºC 1 day : -40~60ºC |
可提供MSDS UN38.3 RoHS CB IEC62133